| Time | Course | Instructor | Classroom | |
|---|---|---|---|---|
| MONDAY | 18.00 - 21.00 | Topics on Cryptography and Security | Kolokotronis | I8 |
| TUESDAY | 15.00 - 18.00 | Digital game design | Lepouras | Ι8 |
| 18.00 - 21.00 | Mobile terminal application development | Tselikas | Ι4 | |
| WEDNESDAY | 15.00 - 18.00 | Content development for applications and games | Theodoropoulos | HCI-VR lab |
| 18.00 - 21.00 | Smart cities | Wallace | Ι8 | |
| THURSDAY | 15.00 - 18.00 | Big data management | Nikolentzos | Γ1 (the third teaching hour will take place in Γ2) |
| 15.00 - 18.00 | Business models | Sakas, Nassiopoulos | Ι11 | |
| 18.00 - 21.00 | Topics on data and knowledge management | Skiadopoulos | Software and Database Systems lab | |
| FRIDAY | 15:00-18:00 | Software architecture | Dimitroulakos | Ι8 |
Notes:
- Classrooms Ι4, Ι8 and Ι11, and the HCI-VR lab are located at the lower building of the Faculty of Economics and Technology of the University of the Peloponnese
- Classrooms Γ1 and Γ2, and the Software and Database Systems laboratory are located at the upper building of the Faculty of Economics and Technology of the University of the Peloponnese
