Aggregate statistics per year
Year | Number of courses evaluated | Number of submitted questionnaires | Average of responses |
2015-2016 | 10 | 55 | 4.14 |
2016-2017 | 5 | 26 | 4.13 |
2017-2018 | 7 | 20 | 4.60 |
2018-2019 | 6 | 48 | 4.08 |
2019-2020 | 10 | 31 | 4.03 |
2020-2021 | 12 | 77 | 4.41 |
2021-2022 | 9 | 47 | 4.46 |
2022-2023 | 9 | 20 | 4.15 |
2023-2024 | 8 | 31 | 4.53 |
2024-2025 | 13 | 63 | 4.67 |
Detailed academic semester statistics
Academic year | Winter semester | Spring semester |
2024-2025 | Detailed report | Detailed report |