Aggregate statistics per year
Year | Number of courses evaluated | Number of submitted questionnaires | Average of responses |
2015 | 10 | 55 | 4.14 |
2016 | 5 | 26 | 4.13 |
2017 | 7 | 20 | 4.60 |
2018 | 6 | 48 | 4.08 |
2019 | 10 | 31 | 4.03 |
2020 | 12 | 77 | 4.41 |
2021 | 9 | 47 | 4.46 |
2022 | 9 | 20 | 4.15 |
2023 | 8 | 31 | 4.53 |
Detailed academic semester statistics
Academic year | Winter semester | Spring semester |
2024-2025 | - | Detailed report |